Kilometre allowance rates are recalculated four times a year. Meal allowance rates are recalculated twice a year.
Kilometre Allowance
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
$ | $ | $ | $ | $ | |
January - March | 0.45 | 0.49 | 0.43 | 0.35 | 0.37 |
April - June | 0.41 | 0.46 | 0.46 | 0.37 | 0.35 |
July - September | 0.44 | 0.48 | 0.52 | 0.41 | 0.32 |
October - December | 0.44 | 0.48 | 0.51 | 0.42 | 0.35 |
Meal Allowance
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
$ | $ | $ | $ | $ | |
January - June | |||||
Breakfast | 13.15 | 12.45 | 11.45 | 11.20 | 10.95 |
Lunch | 18.00 | 17.05 | 15.65 | 15.25 | 14.85 |
Dinner | 35.20 | 33.30 | 30.60 | 29.80 | 29.05 |
Entire Day | 66.35 | 62.80 | 57.70 | 56.25 | 54.85 |
$ | $ | $ | $ | $ | |
July - December | |||||
Breakfast | 13.40 | 11.75 | 11.25 | 11.00 | 10.95 |
Lunch | 18.30 | 16.10 | 15.53 | 14.95 | 14.85 |
Dinner | 35.80 | 31.45 | 30.00 | 29.20 | 29.00 |
Entire Day | 67.50 | 59.30 | 56.60 | 55.15 | 54.80 |
Content Type